Sub-processors
Last updated: November 12, 2026
Trayo uses the third parties below to process Customer Data on behalf of our customers, as described in our Data Processing Agreement. We update this list before a new sub-processor starts processing Customer Data. Questions about this list go to [email protected].
| Sub-processor | Purpose | Location |
|---|---|---|
| Google Cloud | Hosting, database, storage, AI models (Gemini) | United States |
| OpenAI | AI models for research, drafting and scoring | United States |
| Anthropic | AI models for research, drafting and the in-app assistant | United States |
| TypeSafe | AI model for lead scoring | United States |
| Langfuse | Tracing of AI model calls | United States |
| Inngest | Background job scheduling | United States |
| WorkOS | User sign-in and single sign-on | United States |
| Stripe | Billing and payments | United States |
| Resend | Delivery of service emails (not customer outreach) | United States |
| PostHog | Product analytics | United States |
| Cloudflare | Content delivery and hosting of web apps | United States |
| Findymail, Anymail Finder, Hunter, Wiza | Finding business email addresses and phone numbers for contacts a customer selects | United States |
| Exa, Parallel, Brave Search, Serper, Firecrawl, Scrapfly | Web search and fetching public web pages for account and contact research | United States |
| Slack | Internal operational alerts | United States |
Services a customer connects to Trayo, such as Google Workspace or Microsoft 365 mailboxes, HubSpot and Salesforce, are the customer's own providers, not Trayo sub-processors.